DES MOINES, Iowa – The Iowa Secretary of State’s office announced that Iowa set a new record for voter registration with 2,095,581 active registered voters in the state.

More than 90 percent of the eligible population has registered to vote.

Here are the statewide voter registration numbers the day before Election Day. Iowa does allow same-day voter registration.

  • Republicans: 719,591 (2016: +57,424, 2018: +69,657, July: +37,802)
  • Democrats: 699,001 (2016: +69,920, 2018: +71,570, July: +17,853)
  • No Party: 659,488 (2016: -34,517, 2018: -60,401, July: +32,044)
  • Other: 17,501 (2016: +6,601, 2018: +14,642, July: +4,089)

Republicans: +20,590

**Iowans could register as Libertarians for the 2018 election cycle. There were 13,018 registered Libertarians statewide.

Here is the breakdown by congressional district.

Iowa 1st Congressional District:

  • Republicans: 158,608 (2016: +15,136, 2018: +17,075, July: +7,997)
  • Democrats: 182,917 (2016: +18,500, 2018: +18,153, July: +2,966)
  • No Party: 171,758 (2016: -12,544, 2018: -19,947, July: +7,479)
  • Other: 4,179 (2016: +1,607, 2018: +3,439, July: +869)

Democrats: +24,309

**There were 3,294 registered Libertarians in 2018.

Iowa 2nd Congressional District:

  • Republicans: 161,177 (2016: +12,910, 2018: +16,422, July: +9,369)
  • Democrats: 184,907 (2016: +11,585, 2018: +16,413, July: +4,892)
  • No Party: 168,196 (2016: -9,107, 2018: -15,672, July: +9,109)
  • Other: 4,161 (2016: +1,347, 2018: +3,442, July: +1,077)

Democrats: +23,730

**There were 2,850 registered Libertarians in 2018.

Iowa 3rd Congressional District:

  • Republicans: 189,253 (2016: +12,633, 2018: +17,137, July: +11,801)
  • Democrats: 200,223 (2016: +33,087, 2018: +27,129, July: +7,592)
  • No Party: 162,848 (2016: +2,040, 2018: -7,460, July: +10,241)
  • Other: 5,595 (2016: +2,232, 2018: +4,804, July: +1,287)

Democrats: +10,970

**There were 4,257 registered Libertarians in 2018.

Iowa 4th Congressional District:

  • Republicans: 210,553 (2016: +16,745, 2018: +19,013, July: +8,635)
  • Democrats: 130,954 (2016: +6,748, 2018: +9,875, July: +2,403)
  • No Party: 156,686 (2016: -14,906, 2018: -17,322, July: +5,215)
  • Other: 3,566 (2016: +1,415, 2018: +2,957, July: +856)

Republicans +79,599

**There were 2,617 registered Libertarians in 2018.

Republicans lead Democrats in voter registration statewide due to the enormous advantage they hold in Iowa’s 4th Congressional District. However, since the primary, Republicans have outpaced Democrats in their voter registration efforts.

You May Also Like

Sioux Center Republican Precincts Allowed Early Voting

A video taken by Jacob Hall showed voters during the Iowa Caucuses on Monday night come in at 6:20p, vote and then leave which violates established rules.

Senator Rand Paul Headlines Fundraiser for Dr. Miller-Meeks

OTTUMWA, IOWA – Dr. Mariannette Miller-Meeks is excited to announce that fellow ophthalmolgist…

Ernst Re-elected to Senate Leadership

U.S. Senator Joni Ernst, R-Iowa, was re-elected unanimously by Senate Republicans as Vice-Chair for the Senate Republican Conference.

Iowa Senate Confirms Eric Goranson to the Iowa State Board of Education

It’s official!  Congratulations to our very own Eric Goranson for his confirmation…