(Updating) Former Vice President Joe Biden saw surge on Super Tuesday. His performance is, in large part, due to a convincing win in the South Carolina Primary and the departure of Tom Steyer, Pete Buttigieg, and Amy Klobuchar from the race.

As of the time of this update, nine states have been called for Biden, while four states have been called for Sanders. Maine is still too close to call.

Below are the current results:

Alabama (99 percent in) – Biden won

  1. Biden – 63.2 percent (286,630) – 40 delegates
  2. Sanders – 16.6 percent (75,326) – 7
  3. Michael Bloomberg – 11.6 percent (52,844) – 1
  4. Elizabeth Warren – 5.8 percent (26,125)

Arkansas (100 percent in) – Biden won

  1. Biden – 40.6 percent (92,746) – 16 delegates
  2. Sanders – 22.4 percent (51,115) – 7
  3. Bloomberg – 16.7 percent (38,216) – 4
  4. Warren – 10 percent (22,860)

California (79 percent in) – Sanders won

  1. Sanders – 33.6 percent (992,304) – 72 delegates
  2. Biden – 24.8 percent (773,086) – 21
  3. Bloomberg – 14.4 percent (424,670) – 8
  4. Warren – 12.2 percent (357,306) – 7

Colorado (69 percent in) – Sanders won

  1. Sanders – 36.2 percent (273,677) – 20 delegates
  2. Joe Biden – 23.2 percent (175,820) – 9
  3. Bloomberg – 20.8 percent (157,755) – 9
  4. Warren – 17.2 percent (130,380) – 1

Maine (90 percent in) – too close to call

  1. Biden – 34 percent (65,609) – 8 delegates
  2. Sanders – 33 percent (63,670) – 8
  3. Warren – 15.9 percent (30,744)
  4. Bloomberg – 11.9 percent (23,065)

Massachusetts (98 percent in) – Biden won

  1. Biden – 33.7 percent (459,730) – 34 delegates
  2. Sanders – 26.6 percent (362,626) – 26
  3. Warren – 21.2 percent (289,725) – 17
  4. Bloomberg – 11.8 percent (161,014)

Minnesota (100 percent in) – Biden won

  1. Biden – 38.6 percent (287,426) – 38 delegates
  2. Sanders – 29.9 percent (222,527) – 26
  3. Warren – 15.4 percent (114,759) – 10
  4. Bloomberg – 8.3 percent (62,058)

North Carolina (100 percent in) – Biden won

  1. Biden – 42.8 percent (552,491) – 56 delegates
  2. Sanders – 24.1 percent (311,644) – 26
  3. Warren – 10.6 percent (136,582) – 2
  4. Bloomberg – 13.1 percent (168,132) – 1

Oklahoma (100 percent in) – Biden won

  1. Biden – 38.7 percent (117,552) – 21 delegates
  2. Sanders – 25.4 percent (77,302) – 13
  3. Bloomberg – 13.9 percent (42,243) – 3
  4. Warren – 13.4 percent (40,676)

Tennessee (98 percent in) – Biden won

  1. Biden – 41.7 percent (215,117) – 28 delegates
  2. Sanders – 24.9 percent (128,593) – 15
  3. Bloomberg – 15.5 percent (79,796) – 7
  4. Warren – 10.4 percent (53,585) – 1

Texas (99 percent in) – Biden won

  1. Biden – 32.9 percent (611,145) – 70 delegates
  2. Sanders – 30 percent (556,731) – 60
  3. Bloomberg – 15.1 percent (279,790) – 4
  4. Warren – 11.6 percent (215,924)

Utah (73 percent in) – Sanders won

  1. Sanders – 34.6 percent (60,612) – 9 delegates
  2. Bloomberg – 16.9 percent (29,561) – 2
  3. Biden – 17.1 percent (30,002) – 1
  4. Warren – 15.4 percent (26,904)

Vermont (100 percent in) – Sanders won

  1. Sanders – 50.7 percent (79,980) – 11 delegates
  2. Biden – 22 percent (34,734) – 5
  3. Warren – 12.6 percent (19,816)
  4. Bloomberg – 9.4 percent (14,843)

Virginia (100 percent in) – Biden won

  1. Biden – 53.3 percent (705,218) – 60 delegates
  2. Sanders – 23.1 percent (305,562) – 19
  3. Warren – 10.8 percent (142,469)
  4. Bloomberg – 9.7 percent (127,940)

American Samoa Caucus (100 percent in) – Bloomberg wins

  1. Bloomberg – 50 percent (175) – 5 delegates
  2. Tulsi Gabbard – 29 percent (103) – 1
  3. Sanders -11 percent (37)
  4. Biden – 9 percent (31)
  5. Warren – 1 percent (5)

Last update: 11:08 am 3/4/20

You May Also Like

Hinson Releases Sixth Ad in Iowa’s 1st Congressional District Race

Ashley Hinson, the Republican nominee for Congress in Iowa’s 1st Congressional District race, released her sixth television ad titled “Transportation.”

Dr. James Dobson Endorses Rick Santorum

Mt. Pleasant, SC – The Rick Santorum for President campaign is proud…

How could a bunch of Hillbillies possibly buy a mansion like this?

How could a bunch of Hillbillies possibly buy a mansion like this?…

Super Tuesday Split Decision

Mitt Romney had a good night, but it wasn’t a deal closing…